



Property Attributes
- MLS#98769691
- TypeSingle Family
- CountyCANYON
- CityNampa
- AreaNampa NE
- Zip83687
- StyleSingle Family w/ Acreage
- Year Built1949
- Taxes1389
- Price$ 625,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1470
- Lot Size1.65 Acres
Listing Provided Courtesy Of:
Majestic Idaho Real Estate
Property Description
The city of Nampa plans to widen Happy Valley Road, & allow commercial land use on both sides of the street. Here is a rare opportunity for developers to acquire substantial acreage in an area designated for commercial density. These 6 properties are now listed with Majestic Idaho Real Estate: 604 N Happy Valley Rd, 508 N Happy Valley Rd, 623 N Happy Valley Rd, (cont'd below)
Elementary School | Middle School | High School |
---|---|---|
Greenhurst Elementary School | South Middle (Nampa) | Skyview High School |
Price History | |
---|---|
6/9/2020 | Listed $625,000 |
General Features
Age | 51 - 80 Years |
---|---|
Auction | No |
Bathrooms | 2 |
Beds | 4 |
Construction | Frame |
Cooling | Central Air |
Elementary School | Greenhurst |
Flood Ins Required(y/n) | No |
Garage | Detached |
HUD Owned | No |
Heating | Gas |
High School | Skyview |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | 19-3N-1W Nw Home Acres Sub 1 Lt O |
Listing Area | Nampa NE (87) - 1250 |
Middle School | South Middle (Nampa) |
Price Per Sq Ft | 425.17 |
REO | No |
Roof | Composition Shingle |
School District | Nampa School District #131 |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Covered Patio/Deck, Hardwood, Broadband Internet, Fixer Upper, Tile Flooring |
Subdivision | 0 Not Applicable |
Taxes | 1389.64 |
Terms | Cash, Conventional |
Type | Single Family w/ Acreage |
Water | Individual Well |
Water Heater | Electric, Tank |
Year Built | 1949 |
Zoning | Single Family Residential |
Interior Features
Above Ground Finished | 1470 |
---|---|
Finished SQFT | 1470 |
Fireplace | Wood Stove |
Kitchen Features | Breakfast Bar, Dishwasher, Oven/Range Freestanding, Refrigerator, Granite/Tile Counters |
Level | Single |
Living Room Level | Main |
Main Level Baths | 2 |
Main Level Beds | 4 |
Master Bedroom Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Bedroom 4 Level | Main |
Garage Capacity | 2 |
Irrigation District Name | Nampa and Meridian |
Land Size | 1 - 4.99 AC |
Lot Description | Barn, Horses, Irrigation Available, Oil Tank, Below Ground, R.V. Parking, Public Road, Chickens, Cul-De-Sac |
Water Deliverable (y/n) | Yes |
Water Shares Avail (y/n) | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool