


































Property Attributes
- MLS#98769906
- TypeSingle Family
- CountyIDAHO
- CityWhite Bird
- AreaIdaho County
- Zip83554
- StyleSingle Family
- Year Built2019
- Taxes1495
- Price$ 550,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2304
- Lot Size1 Acres
Listing Provided Courtesy Of:
Salmon River Realty - Riggins
Property Description
Lovely 2 bed, 2 bath home with open floor plan overlooking White Bird Creek in White Bird City limits. Outside of the home is stucco. Attached 3200 sq. ft shop with high ceiling suitable for large RV, log truck or equipment. Large parking lot completely graveled.
Elementary School | Middle School | High School |
---|---|---|
Grangeville Elementary School | Grangeville Middle School | Grangeville High School |
Price History | |
---|---|
6/10/2020 | Listed $550,000 |
General Features
Age | 1 -5 Years |
---|---|
Auction | No |
Bathrooms | 2 |
Beds | 2 |
Builder | Brad DeFord |
Construction | Frame, Steel, Stucco, Foundation - Crawl Space, Foundation - Slab |
Cooling | Ductless |
Elementary School | Grangeville |
Flood Ins Required(y/n) | No |
HUD Owned | No |
Heating | Ductless |
High School | Grangeville |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | City of White Bird, Block D W 1/2 of Lots#2, #3, #4, #5, #6 and Tax parcels #115 and #119 |
Listing Area | Idaho County - 1950 |
Middle School | Grangeville |
New Construction Date | 2019-11-15 |
Price Per Sq Ft | 238.72 |
REO | No |
Roof | Metal |
School District | Mountain View District #244 |
Sewer | Other |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Carpet, Walk in Closet |
Subdivision | 0 Not Applicable |
Taxes | 1495.74 |
Terms | Cash |
Type | Single Family |
Water | City Service |
Water Heater | Electric |
Year Built | 2019 |
Interior Features
Above Ground Finished | 1152 |
---|---|
Eating Space Level | Main |
Finished SQFT | 1152 |
Fireplace | Wood Stove |
Great Room Level | Main |
Kitchen Features | Dishwasher, Microwave, Oven/Range Built-In, Island |
Level | Single |
Main Level Baths | 2 |
Main Level Beds | 2 |
Master Bedroom Level | Main |
Utility Room Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Garage Capacity | 4 |
Land Size | 1 - 4.99 AC |
Lot Description | Irrigation Available, Shop, Waterfront |
Shop Dimensions | 40' X 80' |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool