






















Property Attributes
- MLS#98779053
- TypeContingent
- CountyTWIN FALLS
- CityTwin Falls
- AreaTwin Falls
- NeighborhoodGrandview Estates
- Zip83301
- StyleSingle Family
- Price$ 414,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2023
- Lot Size9,932 SqFt
Listing Provided Courtesy Of:
CBH Sales and Marketing
Property Description
Want to tour this home NOW? Get on-demand access with TOUR NOW. Simply visit the home, follow the directions to access, and tour instantly. The Kobi 2023 has 4 spacious bedrooms split across the home creating space for everyone in the family. The hallway invites your guests in and leads them into a large living space and complete with a gorgeous kitchen. Home includes dual vanity, granite, upgraded cabinets and more. Photos areof actual home. RCE-923
Elementary School | Middle School | High School |
---|---|---|
Rock Creek Elementary School | Robert Stuart Middle School | Canyon Ridge High School |
Price History | |
---|---|
8/28/2020 | Listed $384,978 |
General Features
Age | New-Never Occupied |
---|---|
Assoc Setup/transfer Fees | 300 |
Auction | No |
Bathrooms | 2 |
Beds | 4 |
Builder | CBH Homes |
Construction | Hardi Type Siding, Foundation - Crawl Space |
Cooling | Central Air |
Docs On File | CC&Rs |
Elementary School | Rock Creek |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 117 |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Canyon Ridge |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | Lot 1 Block 5 Grandview Estates |
Listing Area | Twin Falls - 2015 |
Middle School | Robert Stuart |
Price Per Sq Ft | 205.14 |
REO | No |
Roof | Composition Shingle |
School District | Twin Falls School District #411 |
Sewer | Yes Connected |
Status | Contingent Sale |
Status | Active |
Structure | Bath-Master, Cable/Satellite TV, Formal Dining, Family Room, Broadband Internet, Dual Vanities, Carpet, Walk in Closet, Vinyl/Laminate Flooring |
Subdivision | Grandview Estates (Twin Falls) |
Terms | Cash, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Rural Development, Veterans Admin |
Type | Single Family |
Year Built | 2020 |
Interior Features
Above Ground Finished | 2023 |
---|---|
Bedroom2 Size | 15x11 |
Bedroom3 Size | 10x10 |
Bedroom4 Size | 12x10 |
Eating Space Level | Main |
Eating Space Size | 13x11 |
Finished SQFT | 2023 |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Oven/Range Freestanding, Pantry, Island |
Kitchen Size | 13x9 |
Level | Single |
Living Room Level | Main |
Main Level Baths | 2 |
Main Level Beds | 4 |
Master Bedroom Level | Main |
Master Bedroom Size | 15x14 |
Utility Room Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Bedroom 4 Level | Main |
Living Room Dimensions | 15x18 |
Garage Capacity | 3 |
Land Size | Standard Lot 6000-9999 SF |
Lot Description | Sidewalks |
Sprinkler System | Auto |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool