


































Property Attributes
- MLS#98781489
- TypeSingle Family
- CountyTWIN FALLS
- CityBuhl
- AreaBuhl-Castleford
- Zip83316
- StyleSingle Family w/ Acreage
- Year Built2012
- Taxes8523
- Price$ 850,000
- Bedrooms16
- Full Bathrooms16
- Half Bathrooms0
- Sqr Footage9010
- Lot Size5.7 Acres
Listing Provided Courtesy Of:
Epic Realty LLC
Property Description
Beautiful Country Setting! 3 bldgs: (1)- Built in 2012, 4,800 sqft, 8 bedroom units w/private baths, private outside entrances, centrally located, great, room, kitchen, dining, laundry & 1 community bathroom. (2) Built in 1956, 3,634 sqft, 7 bedrooms w/private baths, 2 living areas, kitchen-1 community bathroom. (3)-1 bedroom, 1 bath, kitchen, bathroom 576 sqft. Paved parking area -2 utility sheds 8 x 14 & 10 X 14 - Vintage barn 36 x 42. 5.755 acres - 7.2 shares water.
Elementary School | Middle School | High School |
---|---|---|
Buhl Elementary School | Buhl Middle School | Buhl High School |
Price History | |
---|---|
9/21/2020 | Listed $850,000 |
General Features
Age | 11 - 20 Years |
---|---|
Auction | No |
Bathrooms | 16 |
Beds | 16 |
Construction | Frame |
Cooling | Central Air |
Docs On File | Survey/Plat, Property Disclosure, Lengthy Legal Description |
Elementary School | Buhl |
Flood Ins Required(y/n) | No |
HUD Owned | No |
Handicap Accessible | Bathroom Bars, Wide Hallways/Doors 36 +, Ramp |
Heating | Electric, Forced Air |
High School | Buhl |
Home Owner Exempt (y/n) | No |
Legal Description | Sec 10 T10 R15 SW5.755A of W 791.05 of S 567.31 in SW SE |
Listing Area | Buhl-Castleford - 2055 |
Middle School | Buhl |
Price Per Sq Ft | 94.34 |
REO | No |
Roof | Composition Shingle |
School District | Buhl Joint School District #412 |
Sewer | Septic, Yes Connected |
Status | Active |
Status | Active |
Structure | Bed-Master Main Level, Covered Patio/Deck, Guest Room, Handicapped, Great Room, Separate Living Quarters, Carpet |
Subdivision | 0 Not Applicable |
Taxes | 8523.1 |
Terms | Cash, Conventional, Other, HomePath |
Type | Single Family w/ Acreage |
Water | Individual Well |
Water Heater | Electric, Heat Pump, Tank |
Year Built | 2012 |
Interior Features
Above Ground Finished | 9010 |
---|---|
Finished SQFT | 9010 |
Kitchen Features | Dishwasher, Disposal, Microwave, Oven/Range Built-In, Refrigerator, Dryer |
Level | Single |
Main Level Baths | 16 |
Main Level Beds | 16 |
Master Bedroom Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Bedroom 4 Level | Main |
Bedroom 5 Level | Main |
Land Size | 5 - 9.9 Acres |
Lot Description | Barn, View, Storage Shed, Public Road, Easement |
Pool | Pool, Private |
Sprinkler System | Auto |
Water Deliverable (y/n) | Yes |
Water Shares Avail (y/n) | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool