


















































Property Attributes
- MLS#98784635
- TypeSingle Family
- CountyCANYON
- CityCaldwell
- AreaMiddleton
- Zip83607
- StyleSingle Family w/ Acreage
- Year Built1980
- Taxes923
- Price$ 445,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size1.26 Acres
Listing Provided Courtesy Of:
Silvercreek Realty Group
Property Description
24' x 60' doublewide manufactured home on a permanent foundation on 1.26 acres. Completely sheetrocked inside; upgraded vinyl flooring, new vinyl windows. Aluminum siding on home, steel siding on porches, newer metal roof and attached carport with storage area. 44 x 8 enclosed porches have been added to both front and back. Spacious living room and family room. Mature landscaping; fruit trees.
Elementary School | Middle School | High School |
---|---|---|
Purple Sage Elementary School | Middleton Jr Middle School | Middleton High School |
Price History | |
---|---|
10/20/2020 | Listed $445,000 |
General Features
Age | 31 - 50 Years |
---|---|
Auction | No |
Bathrooms | 2 |
Beds | 3 |
Construction | Manufactured Home, Steel |
Cooling | Evaporative |
Docs On File | Survey/Plat, Property Disclosure, Lengthy Legal Description |
Elementary School | Purple Sage |
Flood Ins Required(y/n) | No |
Garage | Carport |
HUD Owned | No |
Heating | Electric, Forced Air, Wood |
High School | Middleton |
Home Owner Exempt (y/n) | Yes |
Legal Description | Exhibit A |
Listing Area | Middleton - 1285 |
Middle School | Middleton Jr |
Price Per Sq Ft | 309.03 |
REO | No |
Roof | Metal |
School District | Middleton School District #134 |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Covered Patio/Deck, Split Bedroom, Family Room, Carpet, Vinyl/Laminate Flooring |
Subdivision | 0 Not Applicable |
Taxes | 923 |
Terms | Cash, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Rural Development, Veterans Admin |
Type | Single Family w/ Acreage |
Water | Shared Well |
Water Heater | Electric |
Year Built | 1980 |
Interior Features
Above Ground Finished | 1440 |
---|---|
Bedroom2 Size | 11x10 |
Bedroom3 Size | 11x10 |
Eating Space Level | Main |
Eating Space Size | 10x9 |
Entry Level | Main |
Entry Size | 7x4 |
Family Room Level | Main |
Finished SQFT | 1440 |
Fireplace | Wood Stove |
Kitchen Features | Oven/Range Freestanding |
Level | Single |
Living Room Level | Main |
Main Level Baths | 2 |
Main Level Beds | 3 |
Master Bedroom Level | Main |
Master Bedroom Size | 14x11 |
Utility Room Level | Main |
Utility Room Size | 7x6 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Family Room Dimensions | 14x14 |
Living Room Dimensions | 14x13 |
Carport Capacity | 1 |
Irrigation District Name | Black Canyon |
Land Size | 1 - 4.99 AC |
Lot Description | Fenced Fully, Garden Space, Irrigation Available, R.V. Parking, Storage Shed, Private Road, Easement |
Sprinkler System | Full, Manual, Irrigation |
Water Deliverable (y/n) | Yes |
Water Shares Avail (y/n) | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool