





























Property Attributes
- MLS#98787682
- TypeSingle Family
- CountyGEM
- CityEmmett
- AreaEmmett-Gem County
- Zip83617
- StyleSingle Family w/ Acreage
- Year Built1999
- Taxes3217
- Price$ 650,000
- Bedrooms10
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage6161
- Lot Size10.76 Acres
Listing Provided Courtesy Of:
Epic Realty LLC
Property Description
Have a business idea? This property has endless uses! Professional kitchen, dining room, seats 120, 120 car parking lot, ten offices/bedrooms, public bathrooms, 10+ acres (five acre zone). Loads of room for storage: equipment, building a storage facility, group home with some modifications, medical facility, church, gym, school, daycare, mission, incubator business, multi generational home, retail or Dream home the options are endless. No showers or closets. NO HOA or CCNRS. Sold "as is". 3DTour Avail.
Elementary School | Middle School | High School |
---|---|---|
Shadow Butte Elementary School | Emmett Middle School | Emmett High School |
Price History | |
---|---|
11/24/2020 | Listed $650,000 |
General Features
Age | 21 - 30 Years |
---|---|
Auction | No |
Bathrooms | 2 |
Beds | 10 |
Builder | White |
Construction | Frame, Stucco |
Cooling | Central Air |
Elementary School | Shadow Butte |
Flood Ins Required(y/n) | No |
Garage | Carport |
HUD Owned | No |
Handicap Accessible | Ramp |
Heating | Forced Air |
High School | Emmett |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | See Exhibit A, 07N 03W SEC 27 TAX6155, 6156 EXEMPT |
Listing Area | Emmett-Gem County - 1550 |
Middle School | Emmett |
Price Per Sq Ft | 105.5 |
REO | No |
Roof | Architectural Style |
School District | Emmett Independent District #221 |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Cable/Satellite TV, Handicapped, Den/Office, Great Room, Broadband Internet, Rec/Bonus, Dual Vanities, Carpet, Vinyl/Laminate Flooring |
Subdivision | 0 Not Applicable |
Taxes | 3217 |
Terms | Cash, Conventional |
Type | Single Family w/ Acreage |
Water | Individual Well |
Water Heater | Electric |
Year Built | 1999 |
Zoning | A2 |
Interior Features
Above Ground Finished | 6161 |
---|---|
Family Room Level | Main |
Finished SQFT | 6161 |
Kitchen Features | Double Oven, Oven/Range Built-In, Refrigerator, Water Softener Own, Island |
Level | Single |
Main Level Baths | 2 |
Main Level Beds | 10 |
Master Bedroom Level | Main |
Recreation Room Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Bedroom 4 Level | Main |
Bedroom 5 Level | Main |
Carport Capacity | 2 |
Irrigated Acres | 11 |
Irrigation District Name | Reed Ditch/Brill Lateral |
Land Size | 10 - 19.9 Acres |
Lot Description | Fenced Fully, Garden Space, Horses, Irrigation Available, R.V. Parking, View, Storage Shed, Public Road, Chickens, Finished Driveway |
Sprinkler System | Auto |
Water Deliverable (y/n) | Yes |
Water Shares Avail (y/n) | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool