












Property Attributes
- MLS#98788808
- TypeSingle Family
- CountyTWIN FALLS
- CityTwin Falls
- AreaTwin Falls
- Zip83301
- StyleSingle Family
- Year Built1950
- Taxes1472
- Price$ 275,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2207
- Lot Size0.59 Acres
Listing Provided Courtesy Of:
Keller Williams Sun Valley Southern Idaho
Property Description
There's unlimited potential and possibilities with this home that sits on a large .59 acre corner lot conveniently located on the NE side of Twin. In the spacious backyard there's a hobby shed and storage for all your outdoor toys. Come see what this home has to offer.
Elementary School | Middle School | High School |
---|---|---|
Sawtooth Elementary School | O'Leary Middle School | Twin Falls High School |
Price History | |
---|---|
12/11/2020 | Listed $275,000 |
General Features
Age | 51 - 80 Years |
---|---|
Auction | No |
Bathrooms | 2 |
Beds | 2 |
Construction | Stucco, Wood Siding |
Docs On File | Lead Based Paint Discl |
Elementary School | Sawtooth |
Flood Ins Required(y/n) | No |
Garage | Attached |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Twin Falls |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | TWIN FALLS ACRES INSIDE NE 220 X 183.79, EXC N 40 & EXC E 40 & TRI PARCEL NE NE NE (10-10-17) |
Listing Area | Twin Falls - 2015 |
Middle School | O'Leary |
Price Per Sq Ft | 124.6 |
REO | No |
Roof | Composition Shingle |
School District | Twin Falls School District #411 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bed-Master Main Level, Carpet |
Subdivision | 0 Not Applicable |
Taxes | 1472.5 |
Terms | 203K, Cash, Consider All, Conventional, Fed. Housing Admin., Veterans Admin |
Type | Single Family |
Water | City Service |
Water Heater | Electric |
Year Built | 1950 |
Zoning | R2 |
Interior Features
Above Ground Finished | 1645 |
---|---|
Below Ground Finished | 562 |
Eating Space Level | Main |
Entry Level | Main |
Family Room Level | Main |
Finished SQFT | 2207 |
Fireplace | Wood Stove |
Kitchen Features | Dishwasher, Oven/Range Freestanding |
Level | Single with Below Grade |
Main Level Baths | 2 |
Main Level Beds | 2 |
Master Bedroom Level | Main |
Utility Room Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Garage Capacity | 2 |
Irrigation District Name | Twin Falls Canal Company |
Land Size | 1/2 - .99 AC |
Lot Description | Fenced Part, R.V. Parking, Sidewalks, Storage Shed, Public Road, Corner Lot |
Sprinkler System | Manual |
Water Deliverable (y/n) | Yes |
Water Shares Avail (y/n) | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool