











Property Attributes
- MLS#98789183
- TypeSingle Family
- CountyCANYON
- CityNampa
- AreaNampa South
- NeighborhoodCopper River Basin - Nampa
- Zip83686
- StyleSingle Family
- Price$ 388,728
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1522
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
CBH Sales and Marketing
Property Description
The Olivia 1522 | The right size for you to call home. Not only are your two bedrooms split from the master suite, all your entertaining needs are quickly resolved with an open living room layout. Master bedroom seperated from other bedrooms gives you privacy and has an attached bathroom and walk-in closet. Photo similar. Garage door opener not included. RCE-923.
Elementary School | Middle School | High School |
---|---|---|
Roosevelt Elementary School | Lone Star Middle School | Nampa High School |
Price History | |
---|---|
12/16/2020 | Listed $395,728 |
12/21/2020 | 2% - $388,728 |
General Features
Age | New-Never Occupied |
---|---|
Assoc Setup/transfer Fees | 300 |
Auction | No |
Bathrooms | 2 |
Beds | 3 |
Builder | CBH Homes |
Construction | Frame, Masonry, Hardi Type Siding, Foundation - Crawl Space |
Cooling | Central Air |
Docs On File | CC&Rs |
Elementary School | Roosevelt |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 273 |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Nampa |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | Lot 45 Block 19 Copper River Basin Phase 8 |
Listing Area | Nampa South (86) - 1260 |
Middle School | Lone Star |
Price Per Sq Ft | 255.41 |
REO | No |
Roof | Composition Shingle |
School District | Nampa School District #131 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Split Bedroom, Great Room, Dual Vanities, Carpet |
Subdivision | Copper River Basin - Nampa |
Terms | Cash, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Veterans Admin |
Type | Single Family |
Water | City Service |
Year Built | 2020 |
Interior Features
Above Ground Finished | 1522 |
---|---|
Bedroom2 Size | 9x10 |
Bedroom3 Size | 9x11 |
Eating Space Level | Main |
Eating Space Size | 10x11 |
Finished SQFT | 1522 |
Kitchen Features | Breakfast Bar, Disposal, Microwave, Oven/Range Freestanding, Pantry, Island |
Kitchen Size | 10x12 |
Level | Single |
Living Room Level | Main |
Main Level Baths | 2 |
Main Level Beds | 3 |
Master Bedroom Level | Main |
Master Bedroom Size | 14x13 |
Utility Room Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Living Room Dimensions | 14x19 |
Garage Capacity | 2 |
Land Size | Standard Lot 6000-9999 SF |
Lot Description | Sidewalks |
Pool | Community |
Sprinkler System | Auto, Partial, Pressurized Irrigation, Irrigation |
Water Deliverable (y/n) | No |
Water Shares Avail (y/n) | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool