


















































Property Attributes
- MLS#98789908
- TypeSingle Family
- CountyTWIN FALLS
- CityFiler
- AreaFiler-Hollister-Rogerson
- NeighborhoodRock Creek Heights
- Zip83328
- StyleSingle Family w/ Acreage
- Year Built2016
- Taxes4712
- Price$ 725,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4204
- Lot Size1.28 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Idaho Homes & Properties
Property Description
Gorgeous 5 bed/3.5 bath home on fully landscaped 1.28 acre corner lot w/pressurized irrigation & views to the north. AMAZING 5 car garage & huge covered patio w/outdoor fireplace. Iron front doors, tiled foyer, office, chef's kitchen w/built-in stainless appliances, pantry, solid hickory floors, center island w/veg. sink, master suite, huge walk-in closet w/window, walk-in shower, soaking tub & dual vanities, forced-air electric heat w/recapture system & 3 zones. This home is an entertainers dream!
Elementary School | Middle School | High School |
---|---|---|
Filer Elementary School | Filer Middle School | Filer High School |
Price History | |
---|---|
12/30/2020 | Listed $725,000 |
General Features
Age | 1 -5 Years |
---|---|
Auction | No |
Bathrooms | 3.5 |
Beds | 5 |
Construction | Frame, Stucco, Foundation - Crawl Space |
Cooling | Central Air |
Docs On File | Survey/Plat, CC&Rs, Property Disclosure, Utilities Printout |
Elementary School | Filer |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 400 |
HUD Owned | No |
Heating | Electric, Forced Air |
High School | Filer |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | Filer Rock Creek Heights Sub Lot 1 Block 2 (26-9-16 NE) |
Listing Area | Filer-Hollister-Rogerson - 2045 |
Middle School | Filer |
Price Per Sq Ft | 172.45 |
REO | No |
Roof | Composition Shingle |
School District | Filer School District #413 |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Covered Patio/Deck, Hardwood, Split Bedroom, Den/Office, Family Room, Great Room, Rec/Bonus, Dual Vanities, Tile Flooring, Carpet, Central Vacuum Plumbed |
Subdivision | Rock Creek Heights |
Taxes | 4712.12 |
Terms | Cash, Conventional |
Type | Single Family w/ Acreage |
Water | Individual Well |
Water Heater | Electric |
Year Built | 2016 |
Interior Features
Above Ground Finished | 2513 |
---|---|
Below Ground Finished | 1691 |
Eating Space Level | Main |
Entry Level | Main |
Family Room Level | Down |
Finished SQFT | 4204 |
Fireplace | Propane |
Great Room Level | Main |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Pantry, Refrigerator, Water Softener Own, Island, Granite/Tile Counters |
Level | Two Story |
Main Level Baths | 1.5 |
Main Level Beds | 1 |
Master Bedroom Level | Main |
Utility Room Level | Down |
Exterior Features
Bedroom 2 Level | Down |
---|---|
Bedroom 3 Level | Down |
Bedroom 4 Level | Down |
Bedroom 5 Level | Down |
Garage Capacity | 5 |
Irrigation District Name | Twin Falls Canal Company |
Land Size | 1 - 4.99 AC |
Lot Description | Garden Space, View, Public Road, Corner Lot |
Sprinkler System | Auto, Full, Pressurized Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool