



































Property Attributes
- MLS#98790309
- TypeContingent
- CountyCANYON
- CityNampa
- AreaNampa South
- Zip83686
- StyleSingle Family w/ Acreage
- Year Built1990
- Taxes2427
- Price$ 689,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2770
- Lot Size5.85 Acres
Listing Provided Courtesy Of:
Idaho Life Real Estate
Property Description
Country living at its finest! Get away from it all yet only 12 minutes to Kuna or Nampa! This home offers all you need inside and out. No CCRS. The views are breathtaking, you will catch some of the best sunsets right from your living room. Bright open floor plan! The country kitchen features beautiful silestone countertops & all appliances included. Endless possibilities with this land. Plenty of room for all your toys whether they have wheels, legs or both! 50x50 open shop/barn.
Elementary School | Middle School | High School |
---|---|---|
Kuna Elementary School | Kuna Middle School | Kuna High School |
Price History | |
---|---|
1/7/2021 | Listed $689,000 |
General Features
Age | 31 - 50 Years |
---|---|
Auction | No |
Bathrooms | 2.5 |
Beds | 5 |
Construction | Frame |
Cooling | Central Air |
Docs On File | Property Disclosure, Other |
Elementary School | Kuna |
Flood Ins Required(y/n) | No |
Garage | Attached |
HUD Owned | No |
Heating | Electric, Forced Air, Heat Pump |
High School | Kuna |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | 36-2N-2W NW TX 19 & 23 IN |
Listing Area | Nampa South (86) - 1260 |
Middle School | Kuna |
Price Per Sq Ft | 248.74 |
REO | No |
Roof | Composition Shingle |
School District | Kuna School District #3 |
Sewer | Septic |
Status | Active |
Status | Contingent Sale |
Structure | Hardwood, Split Bedroom, Den/Office, Family Room, Tile Flooring, Carpet, Walk in Closet, Daylight Basement, Walkout Basement |
Subdivision | 0 Not Applicable |
Taxes | 2427.98 |
Terms | Cash, Conventional |
Type | Single Family w/ Acreage |
Water | Shared Well |
Water Heater | Electric, Heat Pump |
Year Built | 1990 |
Interior Features
Above Ground Finished | 1748 |
---|---|
Bedroom2 Size | 10x14 |
Bedroom3 Size | 11x10 |
Bedroom4 Size | 10x13 |
Bedroom5 Size | 8x11 |
Below Ground Finished | 1022 |
Eating Space Level | Main |
Eating Space Size | 10x11 |
Entry Level | Main |
Entry Size | 4x12 |
Family Room Level | Down |
Finished SQFT | 2770 |
Fireplace | One, Pellet |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer, Water Softener Own, Granite/Tile Counters |
Kitchen Size | 11x11 |
Level | Two Story w/ Below Grade |
Living Room Level | Main |
Main Level Baths | 1.5 |
Master Bedroom Level | Upper |
Master Bedroom Size | 15x20 |
Upper Level Beds | 2 |
Utility Room Level | Down |
Utility Room Size | 6x12 |
Exterior Features
Bedroom 2 Level | Upper |
---|---|
Bedroom 3 Level | Down |
Bedroom 4 Level | Down |
Bedroom 5 Level | Down |
Family Room Dimensions | 13x18 |
Living Room Dimensions | 16x22 |
Garage Capacity | 2 |
Garage Dimensions | 26x24 |
Irrigation District Name | Boise Kuna |
Land Size | 5 - 9.9 Acres |
Lot Description | Fenced Fully, Garden Space, Horses, Irrigation Available, R.V. Parking, Shop, View, Road Maint. Agrmt, Storage Shed |
Shop Dimensions | 50x50 |
Sprinkler System | Auto, Drip, Full |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool