


















































Property Attributes
- MLS#98790402
- TypeSingle Family
- CountyIDAHO
- CityGrangeville
- AreaIdaho County
- Zip83530
- StyleSingle Family w/ Acreage
- Year Built1995
- Taxes940
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage4874
- Lot Size14.63 Acres
Listing Provided Courtesy Of:
Solberg Agency
Property Description
YOUR GETAWAY HOME HAS ARRIVED!! Remarkable, 3 b/r, 2 bath home on almost 15 wooded acres. Beautiful cherry floors adorn this open concept home with large master b/r and bath. Entertain in the huge sunroom with tile flooring. Enjoy the massive wrap around wood deck with TnG knotty pine soffits. Guest house offer's living qtrs on top floor, complete with jetted tub and walkout deck. Bottom of guest house is a 3 bay garage(used as a shop/hobby room currently). Hunt on your own land!! 1 mile from USFS land!!
Elementary School | Middle School | High School |
---|---|---|
Grangeville Elementary School | Grangeville Middle School | Grangeville High School |
Price History | |
---|---|
1/8/2021 | Listed $650,000 |
General Features
Age | 21 - 30 Years |
---|---|
Auction | No |
Bathrooms | 2 |
Beds | 3 |
Construction | Manufactured Home, Wood Siding, Foundation - Crawl Space |
Docs On File | Property Disclosure, Lengthy Legal Description |
Elementary School | Grangeville |
Flood Ins Required(y/n) | No |
Garage | Detached, RV |
HUD Owned | No |
Heating | Electric, Forced Air, Wood, Other |
High School | Grangeville |
Home Owner Exempt (y/n) | Yes |
Legal Description | Lengthy legal, See assoc docs. |
Listing Area | Idaho County - 1950 |
Middle School | Grangeville |
Price Per Sq Ft | 133.36 |
REO | No |
Roof | Metal |
School District | Mountain View District #244 |
Sewer | Septic |
Status | Back on Market |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Covered Patio/Deck, Hardwood, Skylight, Family Room, Manufactured Home on Fnd, Tile Flooring, Bamboo/Cork Floor, Carpet, Wooded |
Subdivision | 0 Not Applicable |
Taxes | 940.34 |
Terms | Cash, Conventional |
Type | Single Family w/ Acreage |
Water | Individual Well |
Water Heater | Electric |
Year Built | 1995 |
Interior Features
Above Ground Finished | 2874 |
---|---|
Finished SQFT | 2874 |
Fireplace | Pellet, Wood Stove |
Kitchen Features | Dishwasher, Microwave, Oven/Range Built-In, Refrigerator, Washer, Dryer, Island |
Level | Single |
Main Level Baths | 2 |
Main Level Beds | 3 |
Master Bedroom Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Garage Capacity | 3 |
Land Size | 10 - 19.9 Acres |
Lot Description | Dog Run, Garden Space, R.V. Parking, Storage Shed, Public Road, Rolling Topography, Sep. Detached Dwelling, Sep. Detached w/Kitchen, Wooded |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool