














Property Attributes
- MLS#98790620
- TypeSingle Family
- CountyCANYON
- CityNampa
- AreaNampa South
- NeighborhoodWades Sub
- Zip83686
- StyleSingle Family
- Year Built1962
- Taxes2399
- Price$ 399,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1118
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Boise
Property Description
Location. Location. Location. 0.28 acres of prime real estate right along 12th Avenue Road. Surrounded by all types of businesses. Ideal location for office or multifamily development. Home is zoned residential professional which offers a wide range of opportunities on this central lot with well-built home.
Elementary School | Middle School | High School |
---|---|---|
Iowa Elementary School | South Middle (Nampa) | Skyview High School |
Price History | |
---|---|
1/12/2021 | Listed $399,900 |
General Features
Age | 51 - 80 Years |
---|---|
Auction | No |
Bathrooms | 1 |
Beds | 3 |
Construction | Brick |
Cooling | Central Air |
Docs On File | Property Disclosure, Lead Based Paint Discl |
Elementary School | Iowa |
Flood Ins Required(y/n) | No |
Garage | Attached |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Skyview |
Home Owner Exempt (y/n) | No |
Legal Description | 33-3N-2W SE WADE'S SUB-AMENDED LT 2 LESS HWY BLK 1 |
Listing Area | Nampa South (86) - 1260 |
Middle School | South Middle (Nampa) |
Price Per Sq Ft | 357.69 |
REO | No |
Roof | Roll |
School District | Nampa School District #131 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Carpet, Vinyl/Laminate Flooring |
Subdivision | Wades Sub |
Taxes | 2399 |
Terms | Consider All |
Type | Single Family |
Water | City Service |
Year Built | 1962 |
Zoning | Residential Professional |
Interior Features
Above Ground Finished | 1118 |
---|---|
Finished SQFT | 1118 |
Fireplace | Wood Stove |
Level | Single |
Main Level Baths | 1 |
Main Level Beds | 3 |
Master Bedroom Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Garage Capacity | 2 |
Irrigation District Name | Nampa Meridian Irrigation |
Land Size | 10000 SF - .49 AC |
Lot Description | Bus on City Route, Fenced Part, Garden Space, Irrigation Available, Sidewalks, Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool